Online Inquiry
TCR beta Antibody
SPA-10515
Size | Price |
0.25 mg | Online Inquiry |
More Options | Online Inquiry |
Target Information | |
---|---|
Target Name | T Cell Receptor |
Gene Abbr. | TRB |
Gene ID | 6957 |
Full Name | T cell receptor beta locus |
Alias | TCRB, TRB@ |
Product Details | |
---|---|
Host | Armenian Hamster |
Clonality | Monoclonal |
Clone No. | H57-597 |
Isotype | IgG2 |
Immunogen | Affinity purified TCR from DO-11.10 T cell hybridoma. |
Usage | |
---|---|
Application | FC |
Dilutions | Flow Cytometry (1:10-1:1000) |
Reactivity | Mouse |
Specificity | The Armenian hamster monoclonal antibody H57-597 reacts specifically with beta subunit of TCR alpha/beta. This antibody does not crossreact with TCR gamma/delta type and has been used as TCR alpha/beta phenotypic marker. |
Storage & Handling | |
---|---|
Storage Buffer | PBS. |
Preservative | 0.05% Sodium Azide |
Storage Temp. | Store at 4 °C. |
Handling | Do not freeze. |
For research use only. Not intended for any clinical use. No products from CD BioSciences may be resold, modified for resale or used to manufacture commercial products without prior written approval from CD BioSciences.